Index of /r/psych/R

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]BASS.R 09-Sep-2008 21:57 1.7K 
[   ]CTA_lrn.R 02-Aug-2009 16:17 6.7K 
[   ]ICC.R 19-Dec-2010 22:32 3.7K 
[   ]ICLUST.R 26-Dec-2011 17:50 6.7K 
[   ]ICLUST.cluster.R 17-Dec-2011 17:36 13K 
[   ]ICLUST.diagram.R 11-Jun-2010 15:36 7.1K 
[   ]ICLUST.graph.R 31-May-2008 17:57 3.2K 
[   ]ICLUST.rgraph.R 08-Aug-2010 15:25 3.4K 
[   ]ICLUST.sort.R 29-Dec-2011 12:22 2.6K 
[   ]Promax.R 04-Jul-2009 18:20 1.2K 
[   ]SD.R 12-Oct-2011 10:12 307  
[   ]VSS.R 11-Sep-2010 11:46 7.1K 
[   ]VSS.parallel.R 24-May-2007 19:39 310  
[   ]VSS.plot.R 28-Jul-2008 10:38 598  
[   ]VSS.scree.R 28-Mar-2011 17:57 1.3K 
[   ]VSS.simulate.R 16-Jun-2008 21:44 1.6K 
[   ]VSSem.R 30-Jun-2007 14:51 6.6K 
[   ]Yule.R 23-Sep-2010 11:15 1.3K 
[   ]alpha.R 11-Oct-2011 17:17 4.1K 
[   ]alpha.scale.R 24-Mar-2009 08:37 328  
[   ]bi.bars.R 16-Dec-2010 11:48 966  
[   ]bifactor.R 09-Oct-2011 18:50 1.7K 
[   ]biplot.psych.R 26-Nov-2011 16:46 1.2K 
[   ]block.random.R 22-Apr-2010 22:02 1.2K 
[   ]circ.sim.R 26-May-2007 12:37 1.4K 
[   ]circ.sim.plot.R 17-Jan-2009 17:18 1.0K 
[   ]circ.simulation.R 22-Dec-2008 18:50 1.2K 
[   ]circ.tests.R 30-Mar-2011 10:55 1.7K 
[   ]cluster.cor.R 17-Dec-2011 17:29 2.5K 
[   ]cluster.fit.R 27-Dec-2011 09:20 2.4K 
[   ]cluster.loadings.R 13-Feb-2010 11:28 3.2K 
[   ]cluster.plot.R 23-Sep-2011 12:01 3.9K 
[   ]cluster2keys.R 03-Dec-2009 08:39 287  
[   ]comorbidity.R 23-Sep-2010 11:38 603  
[   ]congeneric.sim.R 15-Dec-2008 23:17 737  
[   ]congeric.sim.R 16-Dec-2008 00:20 737  
[   ]cor.plot.R 23-Jun-2011 09:03 2.2K 
[   ]cor2dist.R 12-Jul-2011 09:00 133  
[   ]corr.test.R 19-Sep-2011 16:43 1.2K 
[   ]correct.cor.R 27-Aug-2011 12:58 415  
[   ]cortest.R 16-Oct-2011 16:20 2.2K 
[   ]cortest.bartlett.R 29-Dec-2008 10:03 711  
[   ]cortest.jennrich.R 29-Dec-2008 09:34 1.2K 
[   ]cortest.mat.R 15-Mar-2009 21:45 1.7K 
[   ]cortest.normal.R 30-Aug-2011 06:40 2.6K 
[   ]cosiner.R 13-Dec-2008 16:31 3.0K 
[   ]cosinor.R 07-Jun-2010 15:53 6.0K 
[   ]count.pairwise.R 14-Mar-2009 09:29 247  
[   ]cta.R 31-Oct-2008 17:01 3.5K 
[   ]describe.R 22-Oct-2011 18:55 3.0K 
[   ]describe.by.R 25-Oct-2009 18:05 2.0K 
[   ]df2latex.R 15-Sep-2011 16:28 1.1K 
[   ]dia.cone.R 20-Aug-2011 21:02 1.2K 
[   ]diagram.R 19-Mar-2011 07:45 11K 
[   ]draw.tetra.R 23-Dec-2010 09:28 2.9K 
[   ]dummy.code.R 10-Jul-2011 11:04 224  
[   ]eigen.loadings.R 22-Mar-2008 18:43 420  
[   ]ellipses.R 07-Mar-2010 16:23 2.6K 
[   ]error.bars.R 02-Feb-2011 17:39 3.5K 
[   ]error.bars.by.R 02-Feb-2011 17:24 8.6K 
[   ]error.crosses.R 17-Jun-2010 16:41 2.1K 
[   ]fa.R 12-Dec-2011 22:17 19K 
[   ]fa.ci.R 06-Jul-2011 14:57 1.0K 
[   ]fa.diagram.R 13-May-2011 13:33 4.4K 
[   ]fa.extension.R 17-Aug-2011 16:36 1.0K 
[   ]fa.graph.R 08-Aug-2010 15:29 4.7K 
[   ]fa.parallel.R 27-Aug-2011 12:56 7.8K 
[   ]fa.parallel.poly.R 27-Dec-2011 12:21 2.8K 
[   ]fa.poly.R 08-May-2011 06:51 3.7K 
[   ]fa.sort.R 22-Jun-2011 12:12 3.3K 
[   ]factor.congruence.R 30-May-2010 18:39 1.2K 
[   ]factor.fit.R 18-Apr-2009 01:17 170  
[   ]factor.minres.R 09-Aug-2011 09:32 9.5K 
[   ]factor.model.R 30-May-2010 22:06 299  
[   ]factor.pa.R 09-Aug-2011 09:31 9.2K 
[   ]factor.residuals.R 22-Mar-2008 18:54 171  
[   ]factor.rotate.R 23-Aug-2009 10:24 760  
[   ]factor.scores.R 15-Dec-2011 21:42 4.8K 
[   ]factor.stats.R 28-Oct-2011 12:35 9.1K 
[   ]factor.wls.R 09-Aug-2011 09:33 9.7K 
[   ]factor2cluster.R 06-Jul-2010 22:24 828  
[   ]fisherz.R 28-Feb-2008 21:54 167  
[   ]geometric.mean.R 12-Oct-2011 10:05 148  
[   ]glb.R 13-Feb-2010 10:56 2.7K 
[   ]glb.algebraic.R 25-Mar-2010 13:39 1.6K 
[   ]glbs.R 25-Mar-2010 16:27 1.2K 
[   ]grouplag.R 04-Nov-2009 19:23 295  
[   ]guttman.R 10-Oct-2011 18:06 4.3K 
[   ]harmonic.mean.R 12-Oct-2011 10:02 137  
[   ]head.tail.R 30-Dec-2008 10:35 457  
[   ]headtail.R 10-Aug-2011 10:37 741  
[   ]interp.median.R 17-Feb-2008 08:56 3.1K 
[   ]irt.0p.R 20-Mar-2010 10:32 375  
[   ]irt.1p.R 09-Sep-2006 15:28 924  
[   ]irt.2p.R 09-Sep-2006 15:11 872  
[   ]irt.discrim.R 09-Sep-2006 11:22 623  
[   ]irt.fa.R 12-Nov-2011 17:23 1.6K 
[   ]irt.item.diff.rasch.R 27-Aug-2006 20:27 290  
[   ]irt.person.rasch.R 27-Aug-2006 20:30 915  
[   ]item.dichot.R 02-Oct-2007 10:34 1.0K 
[   ]item.sim.R 26-May-2007 12:36 1.3K 
[   ]kaiser.R 11-Aug-2011 11:20 321  
[   ]kappa.R 06-Jun-2010 16:36 3.6K 
[   ]lavaan.diagram.R 13-Feb-2011 15:39 690  
[   ]logistic.R 25-Mar-2010 10:56 448  
[   ]make.congeneric.R 14-Jan-2009 11:05 738  
[   ]make.hierarchical.R 17-Sep-2007 09:30 1.0K 
[   ]make.keys.R 12-Jun-2008 13:57 446  
[   ]mat.plot.R 12-Jun-2009 09:54 1.0K 
[   ]mat.regress.R 31-Aug-2011 06:21 4.2K 
[   ]mat.sort.R 12-Jun-2009 11:29 1.3K 
[   ]mat.sqrt.R 08-Aug-2011 06:11 232  
[   ]matrix.addition.R 19-Sep-2011 21:27 801  
[   ]meta.schmid.R 25-Jul-2010 01:11 149  
[   ]model.fit.R 02-Jan-2009 12:03 3.0K 
[   ]multi.hist.R 12-Nov-2011 17:41 1.5K 
[   ]nearcor.r 13-Jul-2007 17:37 6.5K 
[   ]omega.R 07-Aug-2011 10:25 8.8K 
[   ]omega.bifactor.R 06-Sep-2011 22:53 2.1K 
[   ]omega.diagram.R 17-Sep-2010 11:46 4.3K 
[   ]omega.graph.R 16-Sep-2010 08:02 7.1K 
[   ]omega.sem.R 18-Jun-2010 12:01 3.1K 
[   ]omegaSem.R 13-May-2011 08:23 3.1K 
[   ]p.rep.R 07-Oct-2007 22:37 1.6K 
[   ]paired.r.R 26-Feb-2008 19:38 876  
[   ]pairs.panels.R 17-Dec-2011 17:21 14K 
[   ]parcels.R 25-Sep-2011 18:42 5.3K 
[   ]partial.r.R 27-Mar-2011 17:38 1.1K 
[   ]phi.R 11-Jul-2008 09:52 628  
[   ]phi.demo.R 12-Oct-2011 17:07 1.1K 
[   ]phi2poly.R 23-Sep-2010 12:09 654  
[   ]plot.irt.R 15-Sep-2011 16:19 11K 
[   ]plot.psych.R 06-Sep-2011 15:54 3.3K 
[   ]polar.R 26-Jul-2009 10:37 1.1K 
[   ]polychor.matrix.R 23-Dec-2010 12:42 1.6K 
[   ]polychoric.R 31-Aug-2011 11:07 3.3K 
[   ]predict.principal.R 24-Nov-2010 15:56 525  
[   ]principal.R 21-Dec-2011 08:02 7.3K 
[   ]print.factor.pa.R 02-Jan-2009 12:07 3.0K 
[   ]print.psych.R 29-Dec-2011 09:46 18K 
[   ]print.psych.fa.R 12-Dec-2011 22:21 8.9K 
[   ]print.psych.iclust.R 29-Dec-2011 12:07 2.4K 
[   ]print.psych.omega.R 05-May-2011 15:18 6.7K 
[   ]print.psych.schmid.R 31-Mar-2011 10:11 6.1K 
[   ]print.psych.stats.R 27-May-2009 10:21 966  
[   ]print.psych.vss.R 30-Oct-2009 10:29 970  
[   ]psych.R 02-Jan-2009 13:03 161  
[   ]r.con.R 22-Sep-2010 21:55 407  
[   ]r.test.R 01-Jul-2009 10:46 2.5K 
[   ]read.clipboard.R 03-Sep-2011 12:29 4.1K 
[   ]rescale.R 04-Apr-2008 09:25 198  
[   ]reverse.code.R 17-Dec-2011 15:04 1.9K 
[   ]scaling.fits.R 05-Apr-2008 15:32 807  
[   ]scatter.hist.R 18-Mar-2011 18:38 2.5K 
[   ]schmid.R 27-Aug-2011 14:53 6.2K 
[   ]score.alpha.r 22-Jul-2008 16:10 1.3K 
[   ]score.irt.poly.R 12-Nov-2011 10:43 5.9K 
[   ]score.items.R 19-Sep-2011 10:55 7.1K 
[   ]score.multiple.choice.R29-Dec-2011 17:04 3.7K 
[   ]sdt.R 18-Jan-2011 11:33 2.6K 
[   ]set.cor.R 30-Dec-2011 11:34 6.6K 
[   ]sim.VSS.R 23-Dec-2008 22:51 840  
[   ]sim.anova.R 11-Apr-2009 14:56 2.2K 
[   ]sim.circ.R 22-Dec-2008 18:32 1.4K 
[   ]sim.congeneric.R 30-Aug-2010 21:32 2.0K 
[   ]sim.dichot.R 02-Jan-2009 13:23 1.0K 
[   ]sim.hierarchical.R 05-May-2009 21:03 1.2K 
[   ]sim.item.R 06-Jul-2011 16:07 4.7K 
[   ]sim.parallel.r 08-May-2011 12:09 822  
[   ]sim.structural.R 26-Nov-2011 19:01 6.2K 
[   ]simulation.circ.R 30-Mar-2011 16:44 1.2K 
[   ]skew.R 11-Oct-2011 16:53 2.6K 
[   ]smc.R 06-Sep-2011 13:22 1.4K 
[   ]spider.R 14-Aug-2011 11:52 2.8K 
[   ]structure.diagram.R 28-Dec-2011 11:01 19K 
[   ]structure.graph.R 08-Aug-2010 15:28 16K 
[TXT]structure.list.R 31-Jan-2009 19:03 911  
[   ]structure.sem.R 15-Feb-2009 15:11 8.3K 
[   ]summary.psych.R 29-Dec-2011 10:06 7.8K 
[   ]super.matrix.R 22-Jun-2009 00:36 1.1K 
[   ]table2matrix.R 03-Jan-2010 12:16 1.5K 
[   ]target.rot.R 28-Sep-2011 10:10 1.2K 
[   ]tenberge.R 12-Feb-2010 16:33 484  
[   ]test.psych.r 15-Dec-2011 22:07 4.9K 
[   ]tetrachor.R 12-Oct-2011 17:48 8.3K 
[   ]thurstone.R 08-Mar-2010 21:22 3.0K 
[   ]toDotty.R 08-Aug-2010 15:26 212  
[   ]winsor.R 03-Feb-2011 23:00 2.4K