Index of /r/psych/help

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]00.psych-package.HTML 2023-06-30 10:35 50K 
[TXT]00.psych-package.html 2024-01-03 21:58 49K 
[TXT]00Index.html 2023-06-30 16:52 18K 
[TXT]01Index.html 2023-07-01 11:21 84K 
[TXT]AUC.HTML 2023-06-30 10:35 12K 
[TXT]AUC.html 2024-01-03 21:53 12K 
[TXT]Athenstaedt.html 2024-01-03 21:52 8.0K 
[TXT]BFI.adjectives.dicti..>2024-01-03 21:52 3.3K 
[   ]DESCRIPTION 2023-06-29 09:51 2.0K 
[TXT]GERAS.html 2024-01-03 21:52 7.3K 
[TXT]Garcia.HTML 2023-06-30 10:35 5.7K 
[TXT]Garcia.html 2024-01-03 21:53 5.7K 
[TXT]Gleser.HTML 2023-06-30 10:35 3.6K 
[TXT]Gleser.html 2024-01-03 21:58 3.6K 
[TXT]Gorsuch.HTML 2023-06-30 10:35 2.3K 
[TXT]Gorsuch.html 2024-01-03 21:58 2.3K 
[TXT]Harman.5.html 2014-05-15 18:57 2.0K 
[TXT]Harman.8.html 2014-05-15 18:57 3.4K 
[TXT]Harman.HTML 2023-06-30 10:35 8.3K 
[TXT]Harman.html 2024-01-03 21:58 8.3K 
[TXT]Harman.political.html 2014-05-15 18:57 2.1K 
[TXT]ICC.HTML 2023-06-30 10:35 12K 
[TXT]ICC.html 2024-01-03 21:58 12K 
[TXT]ICLUST.HTML 2023-06-30 10:35 21K 
[TXT]ICLUST.cluster.HTML 2023-06-30 10:35 2.9K 
[TXT]ICLUST.cluster.html 2024-01-03 21:58 2.9K 
[TXT]ICLUST.graph.HTML 2023-06-30 10:35 9.3K 
[TXT]ICLUST.graph.html 2024-01-03 21:58 9.3K 
[TXT]ICLUST.html 2024-01-03 21:58 21K 
[TXT]ICLUST.rgraph.HTML 2023-06-30 10:35 5.5K 
[TXT]ICLUST.rgraph.html 2024-01-03 21:58 5.5K 
[TXT]ICLUST.sort.HTML 2023-06-30 10:35 3.6K 
[TXT]ICLUST.sort.html 2024-01-03 21:58 3.6K 
[TXT]KMO.HTML 2023-06-30 10:35 3.8K 
[TXT]KMO.html 2024-01-03 21:58 3.9K 
[   ]NEWS 2023-06-30 16:33 191K 
[TXT]Pinv.HTML 2023-06-30 10:35 3.3K 
[TXT]Pinv.html 2024-01-03 21:53 3.3K 
[TXT]Pollack.html 2024-01-03 21:52 3.0K 
[TXT]Promax.HTML 2023-06-30 10:35 10K 
[TXT]Promax.html 2024-01-03 21:59 10K 
[TXT]R.css 2014-05-15 18:29 1.2K 
[TXT]RMSEA.HTML 2023-06-30 10:35 2.7K 
[TXT]RMSEA.html 2024-01-03 21:53 2.7K 
[TXT]SD.HTML 2023-06-30 10:35 2.8K 
[TXT]SD.html 2024-01-03 21:59 2.8K 
[TXT]Schmid.Leiman.HTML 2023-06-30 10:35 4.1K 
[TXT]Schmid.Leiman.html 2024-01-03 21:59 4.1K 
[TXT]Schutz.html 2024-01-03 21:52 3.1K 
[TXT]Tucker.HTML 2023-06-30 10:35 2.9K 
[TXT]Tucker.html 2024-01-03 21:59 2.9K 
[TXT]VSS.HTML 2023-06-30 10:35 11K 
[TXT]VSS.html 2024-01-03 21:59 11K 
[TXT]VSS.parallel.HTML 2023-06-30 10:35 2.4K 
[TXT]VSS.parallel.html 2024-01-03 21:59 2.4K 
[TXT]VSS.plot.HTML 2023-06-30 10:35 3.6K 
[TXT]VSS.plot.html 2024-01-03 21:59 3.6K 
[TXT]VSS.scree.HTML 2023-06-30 10:35 3.2K 
[TXT]VSS.scree.html 2024-01-03 21:59 3.2K 
[TXT]Yule.HTML 2023-06-30 10:35 7.4K 
[TXT]Yule.html 2024-01-03 21:59 7.4K 
[TXT]ability.html 2024-01-03 21:58 6.9K 
[TXT]affect.html 2024-01-03 21:58 4.2K 
[TXT]alpha.html 2024-01-03 21:58 19K 
[TXT]anova.psych.HTML 2023-06-30 10:35 3.7K 
[TXT]anova.psych.html 2024-01-03 21:53 3.7K 
[TXT]bassAckward.HTML 2023-06-30 10:35 12K 
[TXT]bassAckward.html 2024-01-03 21:53 12K 
[TXT]best.scales.HTML 2023-06-30 10:35 19K 
[TXT]best.scales.html 2024-01-03 21:58 19K 
[TXT]bfi.HTML 2023-06-30 10:35 7.9K 
[TXT]bfi.html 2024-01-03 21:58 7.9K 
[TXT]bi.bars.HTML 2023-06-30 10:35 3.3K 
[TXT]bi.bars.html 2024-01-03 21:58 3.3K 
[TXT]bifactor.HTML 2023-06-30 10:35 10K 
[TXT]bifactor.html 2024-01-03 21:58 10K 
[TXT]big5.100.adjectives...>2024-01-03 21:52 3.4K 
[TXT]bigCor.HTML 2023-06-30 10:35 13K 
[TXT]bigCor.html 2024-01-03 21:53 13K 
[TXT]biplot.psych.HTML 2023-06-30 10:35 8.7K 
[TXT]biplot.psych.html 2024-01-03 21:58 8.7K 
[TXT]blant.html 2024-01-03 21:52 3.6K 
[TXT]block.random.HTML 2023-06-30 10:35 2.7K 
[TXT]block.random.html 2024-01-03 21:58 2.7K 
[TXT]blot.html 2024-01-03 21:58 3.3K 
[TXT]bock.table.HTML 2023-06-30 10:35 3.4K 
[TXT]bock.table.html 2024-01-03 21:58 3.4K 
[TXT]burt.html 2024-01-03 21:58 3.6K 
[TXT]cattell.HTML 2023-06-30 10:35 3.6K 
[TXT]cattell.html 2024-01-03 21:53 3.6K 
[TXT]circ.tests.HTML 2023-06-30 10:35 6.2K 
[TXT]circ.tests.html 2024-01-03 21:58 6.2K 
[TXT]cities.html 2024-01-03 21:58 3.5K 
[TXT]cluster.cor.HTML 2023-06-30 10:35 12K 
[TXT]cluster.cor.html 2024-01-03 21:58 12K 
[TXT]cluster.fit.HTML 2023-06-30 10:35 4.3K 
[TXT]cluster.fit.html 2024-01-03 21:58 4.3K 
[TXT]cluster.loadings.HTML 2023-06-30 10:35 5.2K 
[TXT]cluster.loadings.html 2024-01-03 21:58 5.2K 
[TXT]cluster.plot.HTML 2023-06-30 10:35 5.5K 
[TXT]cluster.plot.html 2024-01-03 21:58 5.5K 
[TXT]cluster2keys.HTML 2023-06-30 10:35 2.6K 
[TXT]cluster2keys.html 2024-01-03 21:58 2.6K 
[TXT]cohen.d.HTML 2023-06-30 10:35 14K 
[TXT]cohen.d.html 2024-01-03 21:53 14K 
[TXT]colom.html 2024-01-03 21:52 2.9K 
[TXT]comorbidity.HTML 2023-06-30 10:35 3.2K 
[TXT]comorbidity.html 2024-01-03 21:58 3.2K 
[TXT]congruence.HTML 2023-06-30 10:35 5.3K 
[TXT]congruence.html 2024-01-03 21:53 5.3K 
[TXT]cor.ci.HTML 2023-06-30 10:35 8.6K 
[TXT]cor.ci.html 2024-01-03 21:58 8.6K 
[TXT]cor.plot.HTML 2023-06-30 10:35 14K 
[TXT]cor.plot.html 2024-01-03 21:58 15K 
[TXT]cor.smooth.HTML 2023-06-30 10:35 5.5K 
[TXT]cor.smooth.html 2024-01-03 21:58 5.5K 
[TXT]cor.wt.HTML 2023-06-30 10:35 4.2K 
[TXT]cor.wt.html 2024-01-03 21:58 4.2K 
[TXT]cor2dist.HTML 2023-06-30 10:35 2.1K 
[TXT]cor2dist.html 2024-01-03 21:58 2.1K 
[TXT]corFiml.HTML 2023-06-30 10:35 3.8K 
[TXT]corFiml.html 2024-01-03 21:58 3.8K 
[TXT]corr.test.HTML 2023-06-30 10:35 10K 
[TXT]corr.test.html 2024-01-03 21:58 10K 
[TXT]correct.cor.HTML 2023-06-30 10:35 3.8K 
[TXT]correct.cor.html 2024-01-03 21:58 3.8K 
[TXT]cortest.bartlett.HTML 2023-06-30 10:35 3.6K 
[TXT]cortest.bartlett.html 2024-01-03 21:58 3.6K 
[TXT]cortest.mat.HTML 2023-06-30 10:35 6.9K 
[TXT]cortest.mat.html 2024-01-03 21:58 6.9K 
[TXT]cosinor.HTML 2023-06-30 10:35 15K 
[TXT]cosinor.html 2024-01-03 21:58 15K 
[TXT]count.pairwise.HTML 2023-06-30 10:35 9.4K 
[TXT]count.pairwise.html 2024-01-03 21:58 9.4K 
[TXT]cta.HTML 2023-06-30 10:35 9.3K 
[TXT]cta.html 2024-01-03 21:58 9.3K 
[TXT]cubits.html 2024-01-03 21:58 3.7K 
[TXT]cushny.html 2024-01-03 21:58 3.4K 
[TXT]densityBy.HTML 2023-06-30 10:35 7.4K 
[TXT]densityBy.html 2024-01-03 21:58 7.4K 
[TXT]deprecated.HTML 2023-06-30 10:35 18K 
[TXT]deprecated.html 2024-01-03 21:53 4.9K 
[TXT]describe.HTML 2023-06-30 10:35 12K 
[TXT]describe.by.HTML 2023-06-30 10:35 4.8K 
[TXT]describe.by.html 2024-01-03 21:58 4.8K 
[TXT]describe.html 2024-01-03 21:58 12K 
[TXT]df2latex.html 2024-01-03 21:58 9.3K 
[TXT]dfOrder.html 2024-01-03 21:52 3.9K 
[TXT]diagram.HTML 2023-06-30 10:35 11K 
[TXT]diagram.html 2024-01-03 21:58 11K 
[TXT]draw.tetra.HTML 2023-06-30 10:35 4.2K 
[TXT]draw.tetra.html 2024-01-03 21:58 4.2K 
[TXT]dummy.code.HTML 2023-06-30 10:35 3.4K 
[TXT]dummy.code.html 2024-01-03 21:58 3.4K 
[TXT]dwyer.HTML 2023-06-30 10:35 2.1K 
[TXT]dwyer.html 2024-01-03 21:58 2.1K 
[TXT]eigen.loadings.HTML 2023-06-30 10:35 2.7K 
[TXT]eigen.loadings.html 2024-01-03 21:58 2.7K 
[TXT]ellipses.HTML 2023-06-30 10:35 5.0K 
[TXT]ellipses.html 2024-01-03 21:58 5.0K 
[TXT]eminence.html 2024-01-03 21:52 3.7K 
[TXT]epi.bfi.html 2024-01-03 21:58 3.3K 
[TXT]epi.html 2024-01-03 21:58 8.2K 
[TXT]error.bars.HTML 2023-06-30 10:35 12K 
[TXT]error.bars.by.HTML 2023-06-30 10:35 12K 
[TXT]error.bars.by.html 2024-01-03 21:58 12K 
[TXT]error.bars.html 2024-01-03 21:58 12K 
[TXT]error.circles.HTML 2023-06-30 10:35 7.5K 
[TXT]error.circles.html 2024-01-03 21:58 7.5K 
[TXT]error.crosses.HTML 2023-06-30 10:35 6.3K 
[TXT]error.crosses.html 2024-01-03 21:58 6.3K 
[TXT]error.dots.HTML 2023-06-30 10:35 8.9K 
[TXT]error.dots.html 2024-01-03 21:53 8.9K 
[TXT]esem.HTML 2023-06-30 10:35 15K 
[TXT]esem.html 2024-01-03 21:53 16K 
[TXT]fa.HTML 2023-06-30 10:35 50K 
[TXT]fa.diagram.HTML 2023-06-30 10:35 12K 
[TXT]fa.diagram.html 2024-01-03 21:58 12K 
[TXT]fa.extension.HTML 2023-06-30 10:35 14K 
[TXT]fa.extension.html 2024-01-03 21:58 15K 
[TXT]fa.html 2024-01-03 21:58 50K 
[TXT]fa.lookup.HTML 2023-06-30 10:35 9.7K 
[TXT]fa.lookup.html 2024-01-03 21:53 9.7K 
[TXT]fa.parallel.HTML 2023-06-30 10:35 17K 
[TXT]fa.parallel.html 2024-01-03 21:58 17K 
[TXT]fa.random.HTML 2023-06-30 10:35 19K 
[TXT]fa.random.html 2024-01-03 21:53 19K 
[TXT]fa.sort.HTML 2023-06-30 10:35 3.9K 
[TXT]fa.sort.html 2024-01-03 21:58 3.9K 
[TXT]faCor.HTML 2023-06-30 10:35 7.2K 
[TXT]faCor.html 2024-01-03 21:53 7.2K 
[TXT]faMulti.HTML 2023-06-30 10:35 11K 
[TXT]faMulti.html 2024-01-03 21:53 11K 
[TXT]faRotate.HTML 2023-06-30 10:35 4.7K 
[TXT]faRotate.html 2024-01-03 21:53 4.7K 
[TXT]factor.congruence.HTML 2023-06-30 10:35 7.6K 
[TXT]factor.congruence.html 2024-01-03 21:58 7.6K 
[TXT]factor.fit.HTML 2023-06-30 10:35 3.0K 
[TXT]factor.fit.html 2024-01-03 21:58 3.0K 
[TXT]factor.model.HTML 2023-06-30 10:35 2.8K 
[TXT]factor.model.html 2024-01-03 21:58 2.8K 
[TXT]factor.residuals.HTML 2023-06-30 10:35 2.8K 
[TXT]factor.residuals.html 2024-01-03 21:58 2.8K 
[TXT]factor.rotate.HTML 2023-06-30 10:35 3.8K 
[TXT]factor.rotate.html 2024-01-03 21:58 3.8K 
[TXT]factor.scores.HTML 2023-06-30 10:35 7.9K 
[TXT]factor.scores.html 2024-01-03 21:58 7.9K 
[TXT]factor.stats.HTML 2023-06-30 10:35 8.2K 
[TXT]factor.stats.html 2024-01-03 21:58 9.0K 
[TXT]factor2cluster.HTML 2023-06-30 10:35 3.8K 
[TXT]factor2cluster.html 2024-01-03 21:58 3.8K 
[TXT]fileUtilities.html 2024-01-03 21:52 4.5K 
[TXT]fisherz.HTML 2023-06-30 10:35 4.3K 
[TXT]fisherz.html 2024-01-03 21:58 4.3K 
[TXT]fparse.HTML 2023-06-30 10:35 2.7K 
[TXT]fparse.html 2024-01-03 21:53 2.7K 
[TXT]galton.html 2024-01-03 21:58 3.1K 
[TXT]geometric.mean.HTML 2023-06-30 10:35 2.3K 
[TXT]geometric.mean.html 2024-01-03 21:58 2.3K 
[TXT]glb.algebraic.HTML 2023-06-30 10:35 7.8K 
[TXT]glb.algebraic.html 2024-01-03 21:58 7.8K 
[TXT]globalWarm.html 2024-01-03 21:52 3.4K 
[TXT]guttman.HTML 2023-06-30 10:35 16K 
[TXT]guttman.html 2024-01-03 21:58 16K 
[TXT]harmonic.mean.HTML 2023-06-30 10:35 2.6K 
[TXT]harmonic.mean.html 2024-01-03 21:58 2.6K 
[TXT]headtail.HTML 2023-06-30 10:35 4.0K 
[TXT]headtail.html 2024-01-03 21:58 4.0K 
[TXT]heights.html 2024-01-03 21:58 3.0K 
[TXT]holzinger.swineford...>2024-01-03 21:52 12K 
[TXT]iclust.diagram.HTML 2023-06-30 10:35 5.8K 
[TXT]iclust.diagram.html 2024-01-03 21:58 5.8K 
[TXT]income.html 2024-01-03 21:58 2.7K 
[TXT]interp.median.HTML 2023-06-30 10:35 5.0K 
[TXT]interp.median.html 2024-01-03 21:58 5.0K 
[TXT]iqitems.html 2024-01-03 21:58 7.0K 
[TXT]irt.fa.HTML 2023-06-30 10:35 14K 
[TXT]irt.fa.html 2024-01-03 21:58 14K 
[TXT]irt.item.diff.rasch...>2023-06-30 10:35 3.3K 
[TXT]irt.item.diff.rasch...>2024-01-03 21:58 3.4K 
[TXT]irt.person.rasch.HTML 2023-06-30 10:35 4.1K 
[TXT]irt.person.rasch.html 2024-01-03 21:58 4.1K 
[TXT]irt.responses.HTML 2023-06-30 10:35 5.2K 
[TXT]irt.responses.html 2024-01-03 21:58 5.2K 
[TXT]kaiser.HTML 2023-06-30 10:35 3.1K 
[TXT]kaiser.html 2024-01-03 21:58 3.1K 
[TXT]kappa.HTML 2023-06-30 10:35 11K 
[TXT]kappa.html 2024-01-03 21:58 11K 
[TXT]lmCor.html 2024-01-03 21:53 25K 
[TXT]logistic.HTML 2023-06-30 10:35 4.6K 
[TXT]logistic.html 2024-01-03 21:58 4.6K 
[IMG]logo.jpg 2011-01-07 23:51 3.1K 
[TXT]lowerUpper.HTML 2023-06-30 10:35 3.5K 
[TXT]lowerUpper.html 2024-01-03 21:58 3.5K 
[TXT]make.keys.HTML 2023-06-30 10:35 7.3K 
[TXT]make.keys.html 2024-01-03 21:58 7.3K 
[TXT]manhattan.HTML 2023-06-30 10:35 6.0K 
[TXT]manhattan.html 2024-01-03 21:53 6.0K 
[TXT]mat.sort.HTML 2023-06-30 10:35 2.6K 
[TXT]mat.sort.html 2024-01-03 21:58 2.6K 
[TXT]matrix.addition.HTML 2023-06-30 10:35 2.5K 
[TXT]matrix.addition.html 2024-01-03 21:58 2.5K 
[TXT]mediate.HTML 2023-06-30 10:35 17K 
[TXT]mediate.html 2024-01-03 21:53 17K 
[TXT]misc.HTML 2023-06-30 10:35 13K 
[TXT]misc.html 2024-01-03 21:58 13K 
[TXT]mixed.cor.HTML 2023-06-30 10:35 11K 
[TXT]mixed.cor.html 2024-01-03 21:58 11K 
[TXT]msq.html 2024-01-03 21:58 17K 
[TXT]msqR.rd 2024-01-03 21:52 22K 
[TXT]mssd.HTML 2023-06-30 10:35 5.1K 
[TXT]mssd.html 2024-01-03 21:59 5.1K 
[TXT]multi.hist.HTML 2023-06-30 10:35 5.3K 
[TXT]multi.hist.html 2024-01-03 21:59 5.3K 
[TXT]multilevel.reliabili..>2023-06-30 10:35 17K 
[TXT]multilevel.reliabili..>2024-01-03 21:53 17K 
[TXT]neo.html 2024-01-03 21:59 5.4K 
[TXT]omega.HTML 2023-06-30 10:35 34K 
[TXT]omega.graph.HTML 2023-06-30 10:35 8.3K 
[TXT]omega.graph.html 2024-01-03 21:59 8.3K 
[TXT]omega.html 2024-01-03 21:59 34K 
[TXT]outlier.HTML 2023-06-30 10:35 3.2K 
[TXT]outlier.html 2024-01-03 21:53 3.2K 
[TXT]p.rep.HTML 2023-06-30 10:35 5.6K 
[TXT]p.rep.html 2024-01-03 21:59 5.6K 
[TXT]paired.r.HTML 2023-06-30 10:35 3.9K 
[TXT]paired.r.html 2024-01-03 21:59 3.9K 
[TXT]pairs.panels.HTML 2023-06-30 10:35 9.5K 
[TXT]pairs.panels.html 2024-01-03 21:59 9.5K 
[TXT]parcels.HTML 2023-06-30 10:35 4.4K 
[TXT]parcels.html 2024-01-03 21:59 4.4K 
[TXT]partial.r.HTML 2023-06-30 10:35 5.9K 
[TXT]partial.r.html 2024-01-03 21:59 6.3K 
[TXT]peas.html 2024-01-03 21:59 3.0K 
[TXT]phi.HTML 2023-06-30 10:35 4.4K 
[TXT]phi.demo.HTML 2023-06-30 10:35 3.3K 
[TXT]phi.demo.html 2024-01-03 21:59 3.3K 
[TXT]phi.html 2024-01-03 21:59 4.4K 
[TXT]phi2poly.HTML 2023-06-30 10:35 3.6K 
[TXT]phi2poly.html 2024-01-03 21:59 3.6K 
[TXT]plot.psych.HTML 2023-06-30 10:35 8.4K 
[TXT]plot.psych.html 2024-01-03 21:59 8.4K 
[TXT]polar.HTML 2023-06-30 10:35 3.7K 
[TXT]polar.html 2024-01-03 21:59 3.7K 
[TXT]polychor.matrix.HTML 2023-06-30 10:35 3.3K 
[TXT]polychor.matrix.html 2024-01-03 21:59 3.3K 
[TXT]predict.psych.HTML 2023-06-30 10:35 5.9K 
[TXT]predict.psych.html 2024-01-03 21:59 5.9K 
[TXT]predicted.validity.HTML2023-06-30 10:35 4.7K 
[TXT]predicted.validity.html2024-01-03 21:53 4.7K 
[TXT]principal.HTML 2023-06-30 10:35 17K 
[TXT]principal.html 2024-01-03 21:59 17K 
[TXT]print.psych.HTML 2023-06-30 10:35 5.2K 
[TXT]print.psych.html 2024-01-03 21:59 5.2K 
[TXT]psychTools.html 2024-01-03 21:52 12K 
[TXT]r.test.HTML 2023-06-30 10:35 10K 
[TXT]r.test.html 2024-01-03 21:59 10K 
[TXT]range.correction.HTML 2023-06-30 10:35 3.9K 
[TXT]range.correction.html 2024-01-03 21:59 3.9K 
[TXT]read.clipboard.html 2024-01-03 21:59 18K 
[TXT]recode.html 2024-01-03 21:52 4.3K 
[TXT]reliability.HTML 2023-06-30 10:35 13K 
[TXT]reliability.html 2024-01-03 21:53 14K 
[TXT]rescale.HTML 2023-06-30 10:35 2.6K 
[TXT]rescale.html 2024-01-03 21:59 2.6K 
[TXT]residuals.psych.HTML 2023-06-30 10:35 2.4K 
[TXT]residuals.psych.html 2024-01-03 21:59 2.4K 
[TXT]reverse.code.HTML 2023-06-30 10:35 2.8K 
[TXT]reverse.code.html 2024-01-03 21:59 2.8K 
[TXT]sai.html 2024-01-03 21:52 10K 
[TXT]salary.html 2024-01-03 21:52 3.3K 
[TXT]sat.act.HTML 2023-06-30 10:35 3.1K 
[TXT]sat.act.html 2024-01-03 21:59 3.1K 
[TXT]scaling.fits.HTML 2023-06-30 10:35 3.2K 
[TXT]scaling.fits.html 2024-01-03 21:59 3.2K 
[TXT]scatter.hist.HTML 2023-06-30 10:35 9.7K 
[TXT]scatter.hist.html 2024-01-03 21:59 9.7K 
[TXT]schmid.HTML 2023-06-30 10:35 6.7K 
[TXT]schmid.html 2024-01-03 21:59 6.7K 
[TXT]score.alpha.HTML 2023-06-30 10:35 5.1K 
[TXT]score.alpha.html 2024-01-03 21:59 5.1K 
[TXT]score.irt.HTML 2023-06-30 10:35 16K 
[TXT]score.irt.html 2024-01-03 21:59 16K 
[TXT]score.items.HTML 2023-06-30 10:35 26K 
[TXT]score.items.html 2024-01-03 21:59 26K 
[TXT]score.multiple.choic..>2023-06-30 10:35 4.9K 
[TXT]score.multiple.choic..>2024-01-03 21:59 4.9K 
[TXT]scoreWtd.HTML 2023-06-30 10:35 3.9K 
[TXT]scoreWtd.html 2024-01-03 21:53 3.9K 
[TXT]scrub.HTML 2023-06-30 10:35 4.3K 
[TXT]scrub.html 2024-01-03 21:59 4.3K 
[TXT]selectBy.html 2024-01-03 21:52 3.1K 
[TXT]set.cor.HTML 2023-06-30 10:35 24K 
[TXT]set.cor.html 2023-06-30 15:26 24K 
[TXT]sim.HTML 2023-06-30 10:35 19K 
[TXT]sim.VSS.HTML 2023-06-30 10:35 2.7K 
[TXT]sim.VSS.html 2024-01-03 21:59 2.7K 
[TXT]sim.anova.HTML 2023-06-30 10:35 6.8K 
[TXT]sim.anova.html 2024-01-03 21:59 7.0K 
[TXT]sim.congeneric.HTML 2023-06-30 10:35 5.9K 
[TXT]sim.congeneric.html 2024-01-03 21:59 5.9K 
[TXT]sim.hierarchical.HTML 2023-06-30 10:35 8.4K 
[TXT]sim.hierarchical.html 2024-01-03 21:59 8.5K 
[TXT]sim.html 2024-01-03 21:59 20K 
[TXT]sim.irt.HTML 2023-06-30 10:35 17K 
[TXT]sim.irt.html 2024-01-03 21:53 17K 
[TXT]sim.item.HTML 2023-06-30 10:35 10K 
[TXT]sim.item.html 2024-01-03 21:59 10K 
[TXT]sim.multilevel.HTML 2023-06-30 10:35 9.4K 
[TXT]sim.multilevel.html 2024-01-03 21:59 9.4K 
[TXT]sim.omega.HTML 2023-06-30 10:35 17K 
[TXT]sim.omega.html 2024-01-03 21:53 17K 
[TXT]sim.structural.HTML 2023-06-30 10:35 9.4K 
[TXT]sim.structural.html 2024-01-03 21:59 9.4K 
[TXT]simulation.circ.HTML 2023-06-30 10:35 6.4K 
[TXT]simulation.circ.html 2024-01-03 21:59 6.4K 
[TXT]skew.HTML 2023-06-30 10:35 6.1K 
[TXT]skew.html 2024-01-03 21:59 6.1K 
[TXT]smc.HTML 2023-06-30 10:35 2.8K 
[TXT]smc.html 2024-01-03 21:59 2.8K 
[TXT]spengler.html 2024-01-03 21:52 4.9K 
[TXT]spi.html 2024-01-03 21:52 5.9K 
[TXT]spider.HTML 2023-06-30 10:35 9.1K 
[TXT]spider.html 2024-01-03 21:59 9.1K 
[TXT]statsBy.HTML 2023-06-30 10:35 16K 
[TXT]statsBy.html 2024-01-03 21:59 16K 
[TXT]structure.diagram.HTML 2023-06-30 10:35 12K 
[TXT]structure.diagram.html 2024-01-03 21:59 13K 
[TXT]structure.list.HTML 2023-06-30 10:35 3.1K 
[TXT]structure.list.html 2024-01-03 21:59 3.1K 
[TXT]super.matrix.HTML 2023-06-30 10:35 4.1K 
[TXT]super.matrix.html 2024-01-03 21:59 4.1K 
[TXT]table2matrix.HTML 2023-06-30 10:35 3.1K 
[TXT]table2matrix.html 2024-01-03 21:59 3.1K 
[TXT]tal_or.HTML 2023-06-30 10:35 3.6K 
[TXT]tal_or.html 2024-01-03 21:53 3.6K 
[TXT]test.irt.HTML 2023-06-30 10:35 3.6K 
[TXT]test.irt.html 2024-01-03 21:53 3.7K 
[TXT]test.psych.HTML 2023-06-30 10:35 4.8K 
[TXT]test.psych.html 2024-01-03 21:59 4.8K 
[TXT]testRetest.HTML 2023-06-30 10:35 12K 
[TXT]testRetest.html 2024-01-03 21:53 12K 
[TXT]tetrachor.HTML 2023-06-30 10:35 21K 
[TXT]tetrachor.html 2024-01-03 21:59 21K 
[TXT]thurstone.HTML 2023-06-30 10:35 5.1K 
[TXT]thurstone.html 2024-01-03 21:59 5.1K 
[TXT]tr.HTML 2023-06-30 10:35 1.8K 
[TXT]tr.html 2024-01-03 21:59 1.8K 
[TXT]unidim.HTML 2023-06-30 10:35 7.2K 
[TXT]unidim.html 2024-01-03 21:53 7.5K 
[TXT]usaf.html 2024-01-03 21:52 5.3K 
[TXT]vJoin.html 2024-01-03 21:52 3.8K 
[TXT]vegetables.html 2024-01-03 21:59 4.3K 
[TXT]winsor.HTML 2023-06-30 10:35 3.2K 
[TXT]winsor.html 2024-01-03 21:59 3.2K 
[TXT]withinBetween.HTML 2023-06-30 10:35 4.6K 
[TXT]withinBetween.html 2024-01-03 21:59 4.6K 
[TXT]zola.html 2024-01-03 21:52 2.8K